VOR Race Schedule
| Event | Start Port | End Port | Start Date | End Date |
|---|---|---|---|---|
| Leg 1 | Alicante | Cape Town | October 11 2008 | November 3 2008 |
| Leg 2 | Cape Town | Cochi | November 15 2008 | December 3 2008 |
| Leg 3 | Kochi | Singapore | December 13 2008 | December 23 2008 |
| In Port Race | Singapore | January 10 2009 | ||
| Pro-Am Race | Singapore | January 11 2009 | ||
| Leg 4 | Singapore | Qingdao | January 18 2009 | January 30 2009 |
| In Port Race | Qingdao | February 7 2009 | ||
| Pro-Am Race | Qingdao | February 8 2009 | ||
| Leg 6 | Qingdao | Rio | February 14 2009 | March 20 2009 |
| In Port Race | Rio | April 4 2009 | ||
| Pro-Am Race | Rio | April 5 2009 | ||
| Leg 6 | Rio | Boston | April 11 2009 | April 27 2009 |
| In Port Race | Boston | May 9 2009 | ||
| Pro-Am Race | Boston | May 10 2009 | ||
| Leg 7 | Boston | Galway | May 16 2009 | May 23 2009 |
| In Port Race | Galway | May 30 2009 | ||
| Pro-Am Race | Galway | May 31 2009 | ||
| Leg 8 | Galway | Goteborg | June 6 2009 | June 10 2009 |
| Leg 9 | Goteborg | Stockholm | June 14 2009 | June 16 2009 |
| In Port Race | Stockholm | June 21 2009 | ||
| Pro-Am Race | Stockholm | June 22 2009 | ||
| Leg 10 | Stockholm | St. Petersburg | June 25 2009 | June 27 2009 |
